May 31, 2006

Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED MAY 31, 2006

Fund Group Beg Mkt
Value
Additions Deletions Changes End Mkt
Value
Accrued
Interest
Unrestricted $68,993,613 $36,848,348 $(49,268,297) $(231,580) $56,342,084 $139,525
Restricted 7,648 97 - - 7,745 -
Construction in Progress - - - - - -
Interest & Sinking 8,895,876 12,059,271 (10,236,000) 97,354 10,816,501 -
Total $77,897,137 $48,907,716 $(59,504,297) $(134,226) $67,166,330 $139,525
Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED MAY 31, 2006
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Pools
TexPool N/A $7,477,133 $7,477,133 $10,822,739 $10,882,739
TexPool N/A 1,752 1,752 1,776 1,776
TexPool N/A 269 269 272 272
Logic N/A 2,100 2,100 2,125 2,125
Lone Star N/A 188,105 188,105 6,166,562 6,166,562
Lone Star N/A 48,169 48,169 3,658 3,658
Lone Star N/A 40,975,065 40,975,065 4,050,012 4,050,012
Subtotal $48,692,593 $48,692,593 $21,107,144 $21,107,144
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted US Agencies
FHLB 4/16/2007 $1,474,487 $1,500,000 $1,476,600 $1,500,000
FHLB 4/23/2007 2,924,962 2,998,917 2,930,700 2,999,167
FHLB 10/27/2006 1,968,184 1,999,906 1,978,400 1,999,947
FHLB 4/5/2007 1,460,830 1,500,000 1,465,200 1,500,000
FHLB 2/23/2007 1,476,438 1,500,000 1,476,750 1,500,000
FHLB 3/8/2007 1,713,931 1,748,288 1,718,675 1,748,731
FHLB 3/9/2007 2,937,568 2,999,683 2,944,200 2,999,762
FHLB 4/5/2007 1,467,883 1,500,000 1,471,500 1,500,000
FHLB 4/6/2007 1,465,032 1,500,000 1,468,500 1,500,000
FHLB 4/20/2007 1,948,774 2,000,000 1,954,200 2,000,000
FHLB 3/29/2007 1,462,931 1,500,000 1,466,100 1,500,000
Subtotal $20,301,020 $20,746,794 $20,350,825 $20,747,607
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Treasury Bills
6/15/2006 $ - $ - $2,994,917 $2,993,964
9/14/2006 - - 1,972,346 1,971,713
6/22/2006 - - 2,991,380 2,991,668
9/21/2006 - - 1,970,268 1,971,255
10/26/2006 - - 4,955,204 4,952,423
Subtotal $ - $ - $14,884,115 $14,881,023
Total $68,993,613 $69,439,387 $56,342,084 $56,735,774
Restricted Pools
Lone Star N/A $7,648 $7,648 $7,745 $7,745
Subtotal $7,648 $7,648 $7,745 $7,745
Total $7,648 $7,648 $7,745 $7,745
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Construction in Progress Pools
Lone Star N/A $ - $ - $ - $ -
Subtotal $ - $ - $ - $ -
US Agencies
Subtotal $ - $ - $ - $ -
Total $ - $ - $ - $ -
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Interest & Sinking Pools
TexPool N/A $4,206 $4,206 $4,257 $4,257
Logic N/A 1,050 1,050 1,062 1,062
Lone Star N/A 8,890,620 8,890,620 629,392 629,392
Subtotal $8,895,876 $8,895,876 $634,711 $634,711

Treasury
Bills

6/29/2006 $- $- $4,971,134 $4,981,693
7/13/2006 - - 4,465,927 4,475,163
7/20/2006 - - 447,056 447,093
8/10/2006 - - 297,673 297,204
Subtotal $ - $ - $10,181,790 $10,201,153
Total $8,895,876 $8,895,876 $10,816,501 $10,835,864
Portfolio Summary $77,897,137 $78,342,911 $67,166,330 $67,579,383
Lone Star College System
5000 Research Forest Drive
The Woodlands TX 77381-4356
Phone 832.813.6500