November 30, 2003

Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED NOVEMBER 30, 2003
Fund Group Beg Mkt
Value
Additions Deletions Changes End Mkt
Value
Accrued
Interest
  Unrestricted $30,002,437 $34,598,750 $(48,703,481) $(311,462) $15,586,244 $109,790
  Restricted 215,940 7,307 (80,064) 0 143,183 0
  Construction in Progress 24,500,414 26,684,831 (35,457,864) 34,248 15,761,629 156,645
  Interest & Sinking 899,294 2,145,023 (910,000) 646 2,134,963 9,889
  Total $55,618,085 $63,435,911 $(85,151,409) $(276,568) $33,626,019 $276,324

Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED NOVEMBER 30, 2003

Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
  Unrestricted Pools          
    TexPool N/A $47,025 $47,025 $1,090,304 $1,090,304
    TexPool N/A 254 254 254 254
    Logic N/A 1,591 1,591 1,595 1,595
    Lone Star N/A 506,344 506,344 745,059 745,059
    Lone Star N/A 16,071 16,071 16,111 16,111
      Subtotal $571,285 $571,285 $1,853,323 $1,853,323
               
    US Agencies          
    FFCB 12/20/2005 1,958,120 1,999,069 0 0
    FFCB 2/10/2006 1,004,690 1,004,690 1,002,500 1,000,000
    FHLB 2/15/2005 6,195,000 6,119,490 0 0
    FHLB 3/24/2006 2,001,260 2,000,000 0 0
    FHLB 6/19/2006 2,967,180 3,000,000 0 0
    FHLB 5/26/2006 1,968,840 1,968,840 1,981,140 2,000,000
    FHLB 6/19/2006 1,482,195 1,482,195 1,485,000 1,500,000
    FHLB 6/2/2006 1,970,620 1,970,620 1,974,380 1,998,750
    FHLB 3/10/2006 1,500,000 1,500,000 0 0
    FHLB 6/30/2006     5,902,500 5,954,996
    FHLMC 8/19/2005 1,505,880 1,505,880 0 0
    FNMA 3/24/2006 2,001,880 1,999,146 0 0
    FNMA 2/13/2006 1,388,693 1,388,693 1,387,401 1,400,479
    FNMA 3/15/2005 3,095,610 3,095,610 0 0
      Subtotal 29,039,968 29,034,233 13,732,921 13,854,225
               
    US Securities          
    UST 8/15/2004 391,184 386,769 0 0
      Subtotal 391,184 386,769 0 0
               
      Total $ 30,002,437 $ 29,992,287 $ 15,586,244 $ 15,707,548
               
  Restricted Pools          
    TexPool N/A $ 56 $ 56 $ 57 $ 57
    Lone Star N/A 215,884 215,884 143,126 143,126
      Subtotal 215,940 215,940 143,183 143,183
               
      Total $ 215,940 $ 215,940 $ 143,183 $ 143,183
               
  Construction in Progress Pools          
    Lone Star N/A $ 243,266 $ 243,266 $ 3,970,233 $ 3,970,233
      Subtotal 243,266 243,266 3,970,233 3,970,233
               
    US Agencies          
    FHLB 5/14/2004 4,057,480 4,057,480 0 0
    FHLB 8/15/2005 4,090,000 4,090,000 4,081,240 4,050,339
    FHLB 3/10/2006 2,000,620 2,000,620 0 0
    FHLB 6/30/2006 1,969,380 1,969,380 1,971,880 1,956,950
    FHLB 1/5/2004 1,536,771 1,536,771 1,521,151 1,509,634
    FHLB 6/30/2006 5,887,500 5,887,500 0 0
    FHLB 3/10/2006 2,000,000 2,000,000 1,998,760 1,983,626
    FHLB 6/16/2006 2,213,438 2,213,438 2,218,365 2,201,569
    FHLMC 2/6/2006 501,960 501,960 0 0
      Subtotal 24,257,148 24,257,148 11,791,396 11,702,118
               
      Total $24,500,414 $24,500,414 $15,761,629 $15,672,351
               
  Interest & Sinking Pools          
    TexPool N/A $63,929 $63,929 $3,988 $3,988
    Logic N/A 108 108 108 108
    Lone Star N/A 835,257 835,257 1,237,077 1,237,077
      Subtotal 899,294 899,294 1,241,173 1,241,173
               
    US Agencies          
    FHLMC 2/6/2006     501,145 503,555
      Subtotal 0 0 501,145 503,555
               
    US Securities          
    UST 8/15/2004     392,645 386,769
      Subtotal 0 0 392,645 386,769
               
      Total $899,294 $899,294 $2,134,963 $2,131,497
               
  Portfolio Summary     $55,618,085 $55,607,935 $33,626,019 $33,654,579

Statements of Compliance:

This report is presented in accordance with Generally Accepted Accounting Principles and will be reviewed by the District's independent Auditors, McConnell & Jones LLP annually.

This report reflects compliance with the investment strategy expressed in the investment Policy of the Board of Trustees and the Public Funds Investment Act as amended by HB 2459.

The original of this document as presented to the board of Trustees was signed by each of the investment officers.

Lone Star College System
5000 Research Forest Drive
The Woodlands TX 77381-4356
Phone 832.813.6500