2007 - 2008 Holiday Calendar
2007-2008 Administrative / Staff Official Holidays
| Semester | Holiday | Date | Day of week | # Days (office closed) |
| Fall 07 | Labor Day | September 3 | Monday | 1 |
| Fall 07 | Thanksgiving | November 22 & 23 | Thursday & Friday | 2 |
| Fall 07 | Winter Holidays | December 20–January 2 | Thursday through Wednesday | 10 |
| Spring 08 | Martin Luther King Day | January 21 | Monday | 1 |
| Spring 08 | Mid-Semester break | March 13 & 14 | Thursday & Friday | 2 |
| Spring 08 | Spring Holiday | March 21 | Friday | 1 |
| Spring 08 | Memorial Day | May 26 | Monday | 1 |
| Summer 08 | Independence Day | July 4 | Friday* | 1 |
| | | | 19 |
Campuses will be closed on Friday July 4. If an employee is already scheduled off on that Friday he/she should work with their supervisor to identify an alternate “flex” day for the July 4 holiday.
2007 - 2008 Administrative/Staff Calendar Type of employee | Dates | Working Days | Holidays (included in working days) |
| Full year | September 1 through August 30 | 260 | 19 holidays |
| 9 month employees | August 20 through December 16 &January 7 through May 11 | 172 days | 2 holidays selected and agreed upon with manager |
| 10.5 month employee | August 20 through December 16 &January 7 through May 11 PLUS Summer I or Summer II | 202 days | 10 holidays plus 1 if work Summer I |
9 month or 10.5 month employees, other than food service workers, must have permission in file from Location Executive Officer to work reduced schedule.
2007 - 2008 Faculty Official Holidays | Semester | Holiday | Date | Day of week | # Days (office closed) |
| Fall 07 | Labor Day | September 3 | Monday | 1 |
| Fall 07 | Thanksgiving | November 22 & 23 | Thursday & Friday | 2 |
| Spring 08 | Martin Luther King Day | January 21 | Monday | 1 |
| Spring 08 | Mid-Semester break | March 10- 14 | Monday through Friday | 5 |
| Spring 08 | Spring Holiday | March 21 | Friday | 1 |
| Summer 08 | Independence Day | July 4 | Friday* | 1 |
| | | | 11 |
Campuses will be closed on Friday July 4. If an employee is already scheduled off on that Friday he/she should work with their supervisor to identify an alternate “flex” day for the July 4 holiday.
2007 - 2008 Faculty Calendar
| Term | Dates | Working Days | Holidays (included in working days) |
| Fall 07 | August 20 through December 16 | 85 days | 3 holidays |
| Spring 08 | January 7 through May 11 | 90 days | 7 holidays |
| Summer 08 - I | June 2 through July 8 | 27 days | 1 holiday |
| Summer 08– II | July 10 through August 14 | 26 days | 0 holiday |
9 Month Faculty - 175 days with 10 holidays
10.5 Month Faculty working First Summer - 202 days with 11 holidays
10.5 Month Faculty working Second Summer - 201 days with 10 holidays
12 Month Faculty - 228 days with 11 holidays
Note: Faculty, Counselors, and Librarians follow Administrative Calendar.
Note: Some disciplines may follow different faculty calendar at the request of, and with approval from, the LEO.